R&S®ZVH 是一款堅固耐用的手持式電纜與天線分析儀,適用于現場應用。該產品重量輕且操作簡單,對于需要有效的戶外測量儀器以便安裝和維護天線系統的人來說。
主要特點
- 100 kHz 至 3.6 GHz/8 GHz
- 100 dB (典型值)動態范圍,可用于傳輸測量
- 預配置向導實現快速、一致的測量
- 通過免費軟件或應用進行遠程控制
- 采用堅固耐用的防水外殼,適用于現場應用
適用于現場安裝和維護的手持式分析儀;操作簡單,輕松記錄結果
R&S®ZVH 是一款堅固耐用的手持式電纜與天線分析儀,適用于現場應用。該產品重量輕且操作簡單,對于需要有效的戶外測量儀器以便安裝和維護天線系統的人來說。
| R&S®ZVH4 | R&S®ZVH8 | ||
| Frequency range | 100 kHz to 3.6 GHz | 100 kHz to 8 GHz | |
| Standard measurement functions | reflection measurement, distance-to-fault measurement, one-port cable loss measurement | ||
| Output power (port 1, port 2) | 0 dBm to –40 dBm (nominal), in 1 dB steps | ||
| Maximum permissible spurious signal level | +17 dBm (nominal) | ||
| Number of points | 101, 201, 401, 601, 631, 801, 1001, 1201 | ||
| Distance-to-fault (DTF) measurement | |||
| Display modes | return loss (dB), VSWR | ||
| Resolution in meters | (1.58 × velocity factor/span) | ||
| Horizontal display range | 3 m to 1500 m | ||
| Reflection measurement | |||
| Directivity | 100 kHz to 3 GHz (nominal) | > 43 dB (nominal) | > 43 dB (nominal) |
| 3 GHz to 3.6 GHz | > 37 dB (nominal) | > 37 dB (nominal) | |
| 3.6 GHz to 6 GHz | – | > 37 dB (nominal) | |
| 6 GHz to 8 GHz | – | > 31 dB (nominal) | |
| Display modes | s11, return loss (dB), VSWR, one-port cable loss | ||
| vector network analysis (R&S®ZVH-K42) | s11, s22, magnitude, phase, magnitude + phase, Smith chart, VSWR, reflection coefficient, mρ, one-port cable loss, electrical length, group delay | ||
| vector voltmeter (R&S®ZVH-K45) | magnitude + phase, Smith chart | ||
| Transmission measurement (R&S®ZVH-K39 or R&S®ZVH-K42) | |||
| Dynamic range (S21, S12) | 100 kHz to 300 kHz | > 50 dB (nominal) | > 50 dB (nominal) |
| 300 kHz to 2.5 GHz | > 80 dB, typ. 100 dB | > 80 dB, typ. 100 dB | |
| 2.5 GHz to 3.6 GHz | > 70 dB, typ. 90 dB | > 70 dB, typ. 90 dB | |
| 3.6 GHz to 6 GHz | – | > 70 dB, typ. 90 dB | |
| 6 GHz to 8 GHz | – | > 50 dB (nominal) | |
| Display modes | transmission measurement (R&S®ZVH-K39) | s21, magnitude in dB (loss, gain) | |
| vector network analysis (R&S®ZVH-K42) | s21, s12, magnitude (loss, gain), phase, magnitude + phase, electrical length, group delay | ||
| vector voltmeter (R&S®ZVH-K45) | magnitude + phase | ||
| DC voltage supply (DC bias, port 1 and port 2) | |||
| Voltage range | internal voltage supply | +12 V to +32 V, in 1 V steps | |
| Maximum output power | 4 W (battery), 10 W (AC supply) | ||
| Maximum current | 500 mA | ||
| Maximum voltage | external voltage supply | 50 V | |
| Maximum current | 600 mA | ||
| General data | |||
| Display | 6.5" color LCD with VGA resolution | ||
| Battery operating time | R&S®HA-Z204, 4.2 Ah | up to 3 h | |
| R&S®HA-Z206, 6.3 Ah | up to 4.5 h | ||
| Dimensions (W × H × D) | 194 mm × 300 mm × 69 mm (144 mm) 1), 7.6 in × 11.8 in × 2.7 in (5.7 in) 1) | ||
| Weight | < 3 kg, 6.6 lb | ||

















采購中心
